
3 Decks Worth Every Cube Right Now | S7W1 - Marvel Snap
My three S7W1 Marvel Snap picks: an Aunt May weekend missions build, a Man-Spider Black Panther points package, and Stormbunal, my Living Tribunal spin.
ItsGuestGamingMARVEL SNAP Card
Vision is a 5-cost, 9-power MARVEL SNAP card from Series 2 (Collection Level 222-486). Its text is: “Moveable”

Reference Data
Moveable
Stats are included when available from the reference data cache and should be treated as directional, not a live tier list.
This reference page focuses on the current playable card data: canonical URL, stats, ability text, source context, and balance history.
| Date | Cost | Power | Description |
|---|---|---|---|
| 2025-11-07 | 5 | 9 | You can move this each turn. |
| 2024-03-21 | 5 | 8 | Current: You can move this each turn. Previous: You can move this each turn. AvX: Locations with 3 Avengers have +3 Power. |
| 2024-03-14 | 5 | 8 | Current: You can move this each turn. AvX: Locations with 3 Avengers have +3 Power. Previous: You can move this each turn. |
| 2024-02-20 | 5 | 8 | Current: You can move this each turn. Previous: You can move this each turn. +1 Power Couple: Scarlet Witch |
| 2024-02-13 | 5 | 8 | Current: You can move this each turn. +1 Power Couple: Scarlet Witch Previous: You can move this each turn. |
| 2023-08-03 | 5 | 8 | You can move this each turn. |
| Released 2022-05-24 | 5 | 7 | You can move this each turn. |
Creator coverage
This card is connected to 10 source-backed articles, with video companion pieces, card references, and related MARVEL SNAP context linked below.
FAQ
Vision has the text: “Moveable”
Vision costs 5 energy and has 9 power.
Vision is listed as Series 2 in this MARVEL SNAP reference.