
Good or GARBAGE? Fin Fang Foom
An ItsGuestGaming MARVEL SNAP card review discussing Good or GARBAGE? Fin Fang Foom, what the card asks from players, and whether the payoff is worth.
ItsGuestGamingMARVEL SNAP Card
She-Hulk is a 6-cost, 10-power MARVEL SNAP card from Series 3. Its text is: “Costs 1 less for each unspent Energy last turn.”

Reference Data
Costs 1 less for each unspent Energy last turn.
Start with the card text, cost, and power. She-Hulk works best when its ability supports your lane plan without forcing you to overcommit before the final turns.
Stats are included when available from the reference data cache and should be treated as directional, not a live tier list.
This reference page focuses on the current playable card data: canonical URL, stats, ability text, source context, and balance history.
| Date | Cost | Power | Description |
|---|---|---|---|
| 2024-03-21 | 6 | 10 | Current: Costs 1 less for each unspent Energy last turn. Previous: Costs 1 less for each unspent Energy last turn. AvX: Locations with 3 Avengers have +3 Power. |
| 2024-03-14 | 6 | 10 | Current: Costs 1 less for each unspent Energy last turn. AvX: Locations with 3 Avengers have +3 Power. Previous: Costs 1 less for each unspent Energy last turn. |
| 2024-02-20 | 6 | 10 | Current: Costs 1 less for each unspent Energy last turn. Previous: Costs 1 less for each unspent Energy last turn. +2 Power Couple: Daredevil |
| 2024-02-13 | 6 | 10 | Current: Costs 1 less for each unspent Energy last turn. +2 Power Couple: Daredevil Previous: Costs 1 less for each unspent Energy last turn. |
| 2023-11-09 | 6 | 10 | Costs 1 less for each unspent Energy last turn. |
| 2023-03-21 | 6 | 9 | Costs 1 less for each unspent Energy last turn. |
| Released 2022-11-29 | 6 | 10 | Costs 1 less for each unspent Energy last turn. |
| 2022-06-20 | 6 | 10 | Current: Costs 1 less for each unspent Energy last turn. Previous: Ongoing: If your opponent has a higher Cost card here, +3 Power. |
| 2022-05-24 | 4 | 5 | Ongoing: If your opponent has a higher Cost card here, +3 Power. |
FAQ
She-Hulk has the text: “Costs 1 less for each unspent Energy last turn.”
She-Hulk costs 6 energy and has 10 power.
She-Hulk is listed as Series 3 in this MARVEL SNAP reference.
The best She-Hulk decks depend on the current meta. This page links future ItsGuestGaming deck guides and related articles when available.